Data: Floor Speeches
Lawmakers with fewer than 10 speeches per congressional session are removed from the dataset.
U.S. House
| Congress | Download |
|---|---|
| 114th Congress | Download CSV |
| 115th Congress | Download CSV |
| 116th Congress | Download CSV |
| 117th Congress | Download CSV |
| 118th Congress | Download CSV |
U.S. Senate
| Congress | Download |
|---|---|
| 114th Congress | Download CSV |
| 115th Congress | Download CSV |
| 116th Congress | Download CSV |
| 117th Congress | Download CSV |
| 118th Congress | Download CSV |
Citation: Gaynor, S. W., Miler, K., Goel, P., Hoyle, A. M., and Resnik, P. (2026). Journal of Politics, 88(4). https://doi.org/10.1086/736360